Below is a list of references as of 2025 going back 10 years. For additional references and more information please contact us.
| Shipyard | Country | Hull no. | Shipowner | Vessel | Year |
|---|---|---|---|---|---|
| CHRIST SA | POLAND | 110 | DOF GROUP | SEA DRAGON | TBD 2026 |
| FUJIAN MAWEI SHIPBIULDING | CHINA | MW628/11 | SEACOR MARINE | SEACOR RIO GRANDE | TBD 2026 |
| FUJIAN MAWEI SHIPBUILDING | CHINA | MW628/12 | SEACOR MARINE | SEACOR MEKONG | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | BY152 | PELAGIC WIND | PELAGIC WALU | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 166 | NORTH STAR RENEWABLES | GRAMPIAN EXCELSIOR | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 175 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 176 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 177 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 178 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 179 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 180 | WILSON | WILSON TBN | TBD 2026 |
| UDUPI COCHIN SHIPYARD | INDIA | 181 | WILSON | WILSON TBN | TBD 2027 |
| UDUPI COCHIN SHIPYARD | INDIA | 182 | WILSON | WILSON TBN | TBD 2027 |
| VARD BRATTVÅG | NORWAY | 986 | NORWIND OFFSHORE | NORWIND MARIN | TBD 2026 |
| VARD | NORWAY | 995 | NORTH STAR RENEWABLES | GRAMPIAN TBN | TBD 2027 |
| VARD | NORWAY | 996 | UPO HOLDINGS CO | UPO ATLANTIC | TBD 2027 |
| VARD LANGSTEN | NORWAY | 980 | TOYO CONSTRUCTION CO. LTD | TBN | TBD 2026 |
| VARD SØVIKNES | NORWAY | 970 | PRYSMIAN GROUP | ALESSANDRO VOLTA | TBD 2026 |
| VARD VUNG TAU | VIETNAM | 985 | WIND ERNERGY CONSTRUCTION | NORWIND ENERGY | TBD 2027 |
| VARD VUNG TAU | VIETNAM | 1001 | NORTH STAR RENEWABLES | GRAMPIAN TBN | TBD 2027 |
| VARD VUNG TAU | VIETNAM | 1004 | UPO HOLDINGS CO | UPO TBN | TBD 2027 |
| ÖZATA SHIPYARD | TURKEY | 101 | TORGHATTEN NORD | MISTERØY | TBD 2026 |
| ÖZATA SHIPYARD | TURKEY | 102 | TORGHATTEN NORD | FLØYTIND | TBD 2026 |
| ÖZATA SHIPYARD | TURKEY | 104 | TORGHATTEN NORD | TBN | TBD 2027 |
| ASTILLEROS GONDAN SHIPBUILDERS | SPAIN | 503 | EDDA WIND | VESTRI ENABLER | 2025 |
| ASTILLEROS GONDAN SHIPBUILDERS | SPAIN | 504 | EDDA WIND | AUSTRI ENABLER | 2025 |
| ASTILLEROS MURUETA | SPAIN | 329 | ROYAL GREENLAND | KAASSASSUK | 2025 |
| TERSAN SHIPYARD | TURKEY | 1124 | AURORA FISHERIES | TAKAPO | 2025 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 58 | FINNSNES DYKK & ANLEGGSERVICE | FDA NIKLAS | 2025 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 59 | FINNSNES DYKK & ANLEGGSERVICE | FDA EMILIE | 2025 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 60 | HOLMØY MARITIME | LILAND | 2025 |
| FREIRE SHIPYARD | SPAIN | 736 | QIKIQTAALUK FISHERIES CORPORATION | SAPUTI II | 2025 |
| FUJIAN MAWEI SHIPBIULDING | CHINA | MW628/7 | CAPITOL OFFSHORE MANAGEMENT CORP | ACE ARISTOELIS | 2025 |
| FUJIAN MAWEI SHIPBIULDING | CHINA | MW628/8 | CAPITOL OFFSHORE MANAGEMENT CORP | ACE TBN | 2025 |
| KARSTENSENS SKIBSVERFT | DENMARK | 479 | KNESTER | KNESTER | 2025 |
| KARSTENSENS SKIBSVERFT | DENMARK | 478 | HERØYHAV | HERØYHAV | 2025 |
| KARSTENSENS SKIBSVERFT | DENMARK | 476 | FRAMHERJI | HØGABERG | 2025 |
| LARSNES MEK | NORWAY | 74 | ROSTEIN AS | RO BANGUARD | 2025 |
| REFIT AMSTERDAM | NETHERLANDS | REFIT | DFDS | KING SEAWAYS | 2025 |
| REFIT | DENMARK | REFIT | ZITON AS | WIND DISCOVERY | 2025 |
| SEFINE SHIPYARD | TURKEY | 62 | NAPIER AS | TAUTIKI | 2025 |
| SEFINE SHIPYARD | TURKEY | 66 | TRIDENT AQUA SERVICES | GRIP DISCOVERY | 2025 |
| SEFINE SHIPYARD | TURKEY | 67 | TRIDENT AQUA SERVICES | INTER ALBA | 2025 |
| TERSAN SHIPYARD | TURKEY | 1116 | LEINEBRIS AS | LEINEBRIS | 2025 |
| UDUPI COCHIN SHIPYARD | INDIA | BY151 | PELAGIC WIND | PELAGIC WAHOO | 2025 |
| UDUPI COCHIN SHIPYARD | INDIA | 169 | WILSON | WILSON ECO V | 2025 |
| UDUPI COCHIN SHIPYARD | INDIA | 170 | WILSON | WILSON ECO VI | 2025 |
| YANTAI CIMS RAFFLES OFFSHORE LTD | CHINA | H608 | GOLAR | FUJI LNG | 2025 |
| VARD BRATTVÅG | NORWAY | 952 | NORWIND OFFSHORE | NORWIND HELM | 2025 |
| VARD BRATTVÅG | NORWAY | 971 | WINDWARD OFFSHORE GMBH | PARIS | 2025 |
| VARD SØVIKNES | NORWAY | 961 | PRYSMIAN GROUP | MONNA LISA | 2025 |
| VARD SØVIKNES | NORWAY | 982 | NORWIND OFFSHORE | NORWIND MAESTRO | 2025 |
| VARD VUNG TAU | VIETNAM | 945 | NORTH STAR | GRAMPIAN TWEED | 2025 |
| VARD VUNG TAU | VIETNAM | 963 | WINDWARD OFFSHORE GMBH | WINDWARD ATHENS | 2025 |
| VARD VUNG TAU | VIETNAM | 964 | WINDWARD OFFSHORE GMBH | MUNIC | 2025 |
| VARD VUNG TAU | VIETNAM | 967 | EDDA WIND | MONSOON ENABLER | 2025 |
| VARD VUNG TAU | VIETNAM | 968 | EDDA WIND | ZEPHYR ENABLER | 2025 |
| VARD VUNG TAU | VIETNAM | 972 | WINDWARD OFFSHORE GMBH | HAMBURG | 2025 |
| VARD VUNG TAU | VIETNAM | 974 | PURUS WIND | PURUS CORIOLIS | 2025 |
| ASTILLEROS BALENCIAGA | SPAIN | 416 | EDDA WIND | EDDA GOELO | 2024 |
| ASTILLEROS GONDAN SHIPBUILDERS | SPAIN | 492 | EDDA WIND | SUDRI ENABLER | 2024 |
| CEMRE SHIPYARD | TURKEY | 76 | SEISTAR | SEIFJELL | 2024 |
| CEMRE SHIPYARD | TURKEY | 77 | SEISTAR HOLDING | SEIGRUNN | 2024 |
| CEMRE SHIPYARD | TURKEY | 78 | LIEGRUPPEN | LIAFJORD | 2024 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 57 | FSV GROUP | FSV SUPERIOR | 2024 |
| KARSTENSENS SKIBSVERFT | DENMARK | 472 | HAVSNURP | HAVSNURP | 2024 |
| KARSTENSENS SKIBSVERFT | DENMARK | 473 | POLARBRIS | POLARBRIS | 2024 |
| KARSTENSENS SKIBSVERFT | DENMARK | 474 | KROSSBREKKA | FINNUR FRIDI | 2024 |
| SEFINE SHIPYARD | TURKEY | 64 | SØLVTRANS | RONJA SPIRIT | 2024 |
| SEFINE SHIPYARD | TURKEY | 65 | SØLVTRANS | RONJA FOLLAFOSS | 2024 |
| TERSAN SHIPYARD | TURKEY | 1108 | NORDBANK HOCHSEEFISCHEREI | JAN MARIA | 2024 |
| TERSAN SHIPYARD | TURKEY | 1118 | ERVIK HAVFISKE | FRØYANES | 2024 |
| VARD BRATTVÅG | NORWAY | 930 | NERGÅRD HAVFISKE | SØRKAPP | 2024 |
| VARD BRATTVÅG | NORWAY | 931 | DFFU | BERLIN | 2024 |
| VARD BRATTVÅG | NORWAY | 951 | NORWIND OFFSHORE | NORWIND HURRICANE | 2024 |
| VARD VUNG TAU | VIETNAM | 944 | NORTH STAR | GRAMPIAN TEES | 2024 |
| VARD VUNG TAU | VIETNAM | 948 | REM OFFSHORE | REM WIND | 2024 |
| VARD VUNG TAU | VIETNAM | 950 | NORWIND OFFSHORE | NORDWIND STORM | 2024 |
| ASTILLEROS BALENCIAGA | SPAIN | 412 | SAMLAKS | FONNALAKS | 2023 |
| ASTILLEROS BALENCIAGA | SPAIN | 414 | NJORD AQUASHIP AS | NJORD PIONER | 2023 |
| ASTILLEROS GONDAN | SPAIN | 490 | EDDA WIND | EDDA BOREAS | 2023 |
| ASTILLEROS GONDAN | SPAIN | 491 | EDDA WIND | EDDA NORDI | 2023 |
| ASTILLEROS MURUETA | SPAIN | 326 | QUALERIK | TUUGAALIK | 2023 |
| CEMRE SHIPYARD | TURKEY | 75 | SELVÅG SENIOR | SELVÅG SENIOR | 2023 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 51 | VOLT SERVICE | VOLT HARVEST III | 2023 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 54 | FINNES DYKK OG ANLEGGSSERVICE | FDA MIMMI | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 461 | GIFICO | GINNETON | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 467 | ASBJØRN SELSBANE | STØDIG | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 468 | GOLLENES | GOLLENES | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 469 | ALTAIRE FISHING | ALTAIRE | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 470 | CHRISTINA S. FISHING CO LTD | CHRISTINA S | 2023 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 471 | SILLE MARIE | SILLE MARIE | 2023 |
| TERSAN SHIPYARD | TURKEY | 1102 | JFK TROL | GADUS | 2023 |
| TERSAN SHIPYARD | TURKEY | 1105 | HAVBORG | EMERALD | 2023 |
| VARD BRATTVÅG | NORWAY | 922 | VAN OORD | CALYPSO | 2023 |
| VARD BRATTVÅG | NORWAY | 949 | NORWIND OFFSHORE | NORWIND GALE | 2023 |
| VARD VUNG TAU | VIETNAM | 942 | NORTH STAR SHIPPING | GRAMPIAN TYNE | 2023 |
| VARD VUNG TAU | VIETNAM | 943 | NORTH STAR SHIPPING | GRAMPIAN DERWENT | 2023 |
| WUHU SHIPYARD | CHINA | W2051 | SEAWORKS | VIGDIS H | 2023 |
| AAS MEK | NORWAY | 211 | SØLVTRANS | RONJA AURORA | 2023 |
| AAS MEK | NORWAY | 212 | SØLVTRANS | RONJA MISTRAL | 2023 |
| ASTILLEROS BALENCIAGA | SPAIN | 415 | EDDA WIND | EDDA BRINT | 2022 |
| ASTILLEROS GONDAN | SPAIN | 489 | EDDA WIND | EDDA BREEZE | 2022 |
| CEMRE SHIPYARD | TURKEY | 73 | ATLANTIC DAWN | VERONICA | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 455 | ASTRID FISKERI | ASTRID | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 460 | CARL AAMODT & CO | HAVFJORD | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 462 | SETHO FISKERISELSKAP | MONSUN | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 463 | RUTH | RUTH | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 465 | NORTH BAY | ARTEMIS | 2022 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 466 | KRISTIAN MARTIN RASMUSSEN & FAM | CHRISTIAN I GROTINUM | 2022 |
| STADYARD AS | NORWAY | 46 | SKÅR SENIOR AS | SKÅR SENIOR | 2022 |
| STADYARD AS | NORWAY | 47 | ARNØYTIND AS | ARNØYTIND | 2022 |
| TERSAN SHIPYARD | TURKEY | 1101 | POLAR LTD | POLAR BAY | 2022 |
| VARD BRATTVÅG | NORWAY | REFIT | NORWIND | NORWIND BREEZE | 2022 |
| AAS MEK | NORWAY | 208 | SØLVTRANS REDERI AS | RONJA PRINCESS | 2022 |
| AAS MEK | NORWAY | 209 | SØLVTRANS REDERI AS | RONJA AZUL | 2022 |
| AAS MEK | NORWAY | 210 | SØLVTRANS REDERI AS | RONJA QUEEN | 2022 |
| ASTILLEROS DE MURUETA | SPAIN | 320 | ALSAKER FJORDBRUK | KRISTOFFER TRONDS | 2021 |
| ASTILLEROS GONDAN | SPAIN | 480 | PRESTFJORD | SUNDERØY | 2021 |
| ASTILLEROS MURUETA | SPAIN | 323 | ROYAL GREENLAND | NATAARNAQ | 2021 |
| CAMMELL LAIRD | UK | 1390 | NERC | SIR DAVID ATTENBORUOGH | 2021 |
| CEMRE SHIPYARD | TURKEY | 66 | OLYMPIC SEAFOOD | OLYMPIC PRAWN | 2021 |
| CEMRE SHIPYARD | TURKEY | 72 | DEME | GROENE WIND | 2021 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 50 | KLØVERLAKS | SIGLAR | 2021 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 53 | REMØY MANAGEMENT | VOLT HARVEST 1 | 2021 |
| ASTILLEROS GONDAN | SPAIN | 480 | PRESTFJORD | SUNDERØY | 2021 |
| HAVYARD LEIRVIK | NORWAY | 149 | ESVAGT | ESVAGT HAVELOK | 2021 |
| HAVYARD LEIRVIK | NORWAY | 150 | NORSK FISKETRANSPORT | KRISTIANSUND | 2021 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 458 | ANTARCTIC FISHING COMPANY | ANTARCTIC | 2021 |
| REMONTOWA SHIPBUILDING | POLAND | 856/4 | VIKING SUPPLY SHIPS | COOPER VIKING | 2021 |
| STADYARD AS | NORWAY | 44 | ALTA FISKERISELSKAP | JENS KRISTIAN | 2021 |
| TERSAN SHIPYARD | TURKEY | 1089 | NORDLAKS | HARALD MARTIN | 2021 |
| TERSAN SHIPYARD | TURKEY | 1100 | ERVIK HAVFISKE | AGROS HELENA | 2021 |
| VARD LANGSTEN | NORWAY | 813 | ISLAND OFFSHORE | ISLAND DISCOVERER | 2021 |
| VARD VUNG TAU | VIETNAM | 915 | ISLAND ESCAPE CRUISES | ISLAND ESCAPE | 2021 |
| ADMIRALITY SHIPYARD | RUSSIA | RUSSIAN FISHERY COMPANY | MECHANIC MASLAK | 2020 | |
| ASTILLEROS GONDAN | SPAIN | 486 | ENGENES FISKERISELSKAP AS | MAGNE ARVESEN | 2020 |
| BÅTBYGG AS | NORWAY | 8 | AUSTRAL FISHERIES | CAPE ARKONA | 2020 |
| CEMRE SHIPYARD | TURKEY | 70 | ATLANTIC DAWN | LEILA | 2020 |
| CEMRE SHIPYARD | TURKEY | 71 | ATLANTIC DAWN | LAUREN | 2020 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 47 | KYSTVERKET | OV HEKKINGEN | 2020 |
| HAVYARD LEIRVIK | NORWAY | 146 | ESVAGT | ESVAGT SCHELDE | 2020 |
| HAVYARD LEIRVIK | NORWAY | 147 | NORSK FISKETRANSPORT | REISA | 2020 |
| HAVYARD LEIRVIK | NORWAY | 148 | ESVAGT | ESVAGT ALBA | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 446 | KRISTIN FISHEREIGESELLSCHAFT | KRISTIN | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 447 | TORÖNLAND FISKERI AB | TORLAND | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 448 | TORÖNLAND FISKERI AB | TOR-ÖN | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 451 | HAVSKJER AS | HAVSKJER | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 452 | SAMHERJI ISLAND | VILHELM THORSTEINSON | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 453 | SILDARVINNSLAN | BÖRKUR | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 454 | REDERISELSKAPET S107 SKAGERAK | SKAGERAK | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 456 | THOMAS SAMUELSEN OG KARL-ARNE NIELSEN | NORTH SEA | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 457 | MATS JOHANSSON AND FAMILY | VINGASJÄR | 2020 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 459 | ASTRID FISKE AB | ASTRID-MARIE | 2020 |
| LOS MARINE | NORWAY | REFIT | PEQUERA AZUL NORGE AS | KOVDA | 2020 |
| MEST SHIPYARD | FAROE ISLAND | 113 | FAROE ISLAND MARINE RESEARCH INST. | JAKUP SVERRI | 2020 |
| REMONTOWA SHIPBUILDING | POLAND | 856/3 | VIKING SUPPLY SHIPS | COEY VIKING | 2020 |
| TERSAN SHIPYARD | TURKEY | 1090 | RUSSIAN FISHERIE COMPANY | VLADIMIR LIMANOV | 2020 |
| VARD BRATTVÅG | NORWAY | 872 | PRYSMIAN GROUP | LEONARDO DA VINCI | 2020 |
| VARD BRATTVÅG | NORWAY | 884 | ROSELLINIS FOUR-10 | REV OCEAN | 2020 |
| VARD VUNG TAU | VIETNAM | 918 | CORAL EXPEDITIONS | CORAL GEOGRAPHER | 2020 |
| VARD VUNG TAU | VIETNAM | 920 | LUNTOS CO LTD | LUNTOS | 2020 |
| VAAGLAND BÅTBYGGER AS | NORWAY | 158 | H P HOLMESETH | M/S GEIR | 2020 |
| ALKOR YARD | POLAND | AP 19 | VISIR | PÀL JÒNSSON | 2019 |
| ASTILLEROS MURUETA | SPAIN | 319 | ROYAL GREENLAND AS | AVATAQ | 2019 |
| ASTILLEROS ZAMAKONA | SPAIN | 831 | ESVAGT AS | ESVAGT ALBERT BETZ | 2019 |
| AVIC DINHENG SHIPBUILDING | CHINA | AD0046 | UTKILEN AS | MOSTRAUM | 2019 |
| AVIC DINHENG SHIPBUILDING | CHINA | AD0047 | UTKILEN AS | VIKSTRAUM | 2019 |
| CEMRE SHIPYARD | TURKEY | 68 | FJORD 1 | TUSTNA | 2019 |
| CEMRE SHIPYARD | TURKEY | 69 | FJORD 1 | GRIP | 2019 |
| CEMRE SHIPYARD | TURKEY | 65 | HARDHAUS AS | HARDHAUS | 2019 |
| CEMRE SHIPYARD | TURKEY | 64 | LIAFJORD AS | LIBAS | 2019 |
| CEMRE SHIPYARD | TURKEY | 66 | OLYMPIC SEAFOOD AS | OLYMPIC PRAWN | 2019 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 42 | SEISTAR HOLDING AS | SEIHAUST | 2019 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 41 | CETUS AS | CETUS | 2019 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 41 | CETUS AS | CETUS | 2019 |
| HAVYARD LEIRVIK | NORWAY | 145 | FJORD 1 | TBN | 2019 |
| HAVYARD LEIRVIK | NORWAY | 144 | FJORD 1 | SMØLA | 2019 |
| HAVYARD LEIRVIK | NORWAY | 143 | FJORD 1 | TBN | 2019 |
| HAVYARD LEIRVIK | NORWAY | 142 | FJORD 1 | BØMLAFJORD | 2019 |
| HAVYARD LEIRVIK | NORWAY | 141 | FJORD 1 | FEDJEBJØRN | 2019 |
| HAVYARD LEIRVIK | NORWAY | 135 | SØLVTRANS | RONJA STORM | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 445 | STRAND HAVFISKE A/S | STRAND SENIOR | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 450 | LUNAR FISHING CO LTD | LUNAR BOW | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 449 | CHARISMA FISHING CO LTD | CHARISMA | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 444 | FAMILIEN LUNDBERG | ODD LUNDBERG | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 442 | BENNY RASMUSSEN AND FAMILY | LINDBANK | 2019 |
| KARSTENSENS SKIBSVÆRFT | DENMARK | 443 | PETER HEPSØ REDERI A/S | RAV | 2019 |
| KARSTENSENS SKIPSVERFT | DENMARK | 443 | PETER HEPSØ REDERI | RAV | 2019 |
| ODENSE STÅLSKIBSVERFT | DENMARK | REFURB. | DFDS SEAWAYS AS | PRINCESS SEAWAYS | 2019 |
| SEFINE SHIPYARD | TURKEY | 33 | FJORD 1 | HILLEFJORD | 2019 |
| SEFINE SHIPYARD | TURKEY | 34 | FJORD 1 | FLORØY | 2019 |
| SEFINE SHIPYARD | TURKEY | 35 | FJORD 1 | SILDAFJORD | 2019 |
| STADYARD AS | NORWAY | 44 | ALTA FISKERISELSKAP AS | JENS KRISTIAN | 2019 |
| TERSAN SHIPYARD | TURKEY | 1091 | OCEAN CHOICE INTERNATIONAL | CALVERT | 2019 |
| TERSAN SHIPYARD | TURKEY | 1088 | NORDLAKS | BJØRG PAULINE | 2019 |
| TERSAN SHIPYARD | TURKEY | 1086 | ERVIK HAVFISKE GRUPPEN AS | FRØYANES JUNIOR | 2019 |
| TERSAN SHIPYARD | TURKEY | 1087 | ERVIK HAVFISKE GRUPPEN AS | VESTKAPP | 2019 |
| TERSAN SHIPYARD | TURKEY | 1082 | TORGHATTEN | FÆRØY | 2019 |
| VARD AUKRA AS | NORWAY | 899 | SKINNEY-THINGANES | THINGANES | 2019 |
| VARD AUKRA AS | NORWAY | 891 | BERGUR-HUGIN | VESTMANNAEY | 2019 |
| VARD AUKRA AS | NORWAY | 892 | BERGUR HUGIN | BERGEY | 2019 |
| VARD AUKRA AS | NORWAY | 893 | UTGERDARFELAG AKUREYRINGA | HARDBAKUR | 2019 |
| VARD AUKRA AS | NORWAY | 896 | SKINNEY-THINGANES | STEINUNN | 2019 |
| VARD BRATTVÅG | NORWAY | 884 | ROSSELINIS FORU-10 | REV OCEAN | 2019 |
| VARD BRATTVÅG | NORWAY | 895 | GJÕGUR | ÅSKELL | 2019 |
| VARD BRATTVÅG/AUKRA | NORWAY | 894 | GJÕGUR HF | VÕRÔUR | 2019 |
| VARD BREVIK | NORWAY | 903 | BOREAL SJØ | UTNEFJORD | 2019 |
| VARD LANGSTEN | NORWAY | 913 | BOREAL SJØ | MATREFJORD | 2019 |
| VYBORG SHIPYARD | RUSSIA | 935 | ARKHANGELSK TRAWL FLEET | THE BARENTS SEA | 2019 |
| WESTCON YARDS | NORWAY | REFURB. | WESTCON GEO AS | ARTEMIS ODYSSEY | 2019 |
| WESTCON YARDS | NORWAY | 35 | GUNNAR LANGVA AS | GUNNAR LANGVA | 2019 |
| ASTILLEROS BELENCIAGA | SPAIN | 409 | HAV LINE GRUPPEN | NORWEGIAN GANNET | 2018 |
| ASTILLEROS GONDAN | SPAIN | C-470 | ØSTENSJØ REDERI AS | EDDA PASSAT | 2018 |
| ASTILLEROS GONDAN | SPAIN | C-471 | ØSTENSJØ REDERI AS | EDDA MISTRAL | 2018 |
| FINCANTIERI | ITALY | 6255 | NORSK POLARINSTITUTT | KRONPRINS HAAKON | 2018 |
| FITJAR MEKANISKE VERKSTED AS | NORWAY | 40 | KYSTVERKET | OV RYVINGEN | 2018 |
| FJELLSTRAND | NORWAY | 1698 | FJORD 1 AS | KOMMANDØREN | 2018 |
| FREIRE SHIPYARD | SPAIN | 715 | QAJAG TRAWL & POLAR SEAFOOD | MARKUS | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 132 | FJORD 1 AS | HUSAVIK | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 133 | FJORD 1 AS | AUSTRÅTT | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 134 | FJORD 1 AS | VESTRÅTT | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 136 | FJORD 1 AS | HADARØY | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 137 | FJORD 1 AS | SULØY | 2018 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 138 | FJORD 1 AS | GISKØY | 2018 |
| KARSTENSENS SKIPSVERFT | DENMARK | 437 | THEMIS FISKERI | THEMIS | 2018 |
| KARSTENSENS SKIPSVERFT | DENMARK | 438 | B-C PELAGIC | CLIPPERTON | 2018 |
| KARSTENSENS SKIPSVERFT | DENMARK | 439 | FRANK DOHERTY | WESTERN CHIEFTAIN | 2018 |
| KARSTENSENS SKIPSVERFT | DENMARK | 440 | FAM. CONNEELY | GIRL STEPHANIE | 2018 |
| KARSTENSENS SKIPSVERFT | DENMARK | 441 | SERENE FISHING | SERENE | 2018 |
| POLTRAMP YARDS | POLAND | 23 | SARA KARIN AS | SARA KARIN | 2018 |
| SLETTA VERFT | NORWAY | 169 | FRØY AKVARESSURS | FRØY FINNMARK | 2018 |
| STADYARD AS | NORWAY | 40 | KENFISH II | FAY | 2018 |
| STADYARD AS | NORWAY | 41 | ODDVAR NES | TRONDSKJÆR | 2018 |
| STADYARD AS | NORWAY | 42 | BRDR. BAKKEN AS | STØTTFJORD | 2018 |
| TERSAN SHIPYARD | TURKEY | 1070 | NORDNORSK SHIPPING | NYKSUND | 2018 |
| TERSAN SHIPYARD | TURKEY | 1074 | FJORD 1 AS | EIDSFJORD | 2018 |
| TERSAN SHIPYARD | TURKEY | 1076 | FJORD 1 AS | HORGEFJORD | 2018 |
| TERSAN SHIPYARD | TURKEY | 1077 | FRØYANES AS | NORDIC PRINCE | 2018 |
| TERSAN SHIPYARD | TURKEY | 1065 | RAMMI HF ICELAND | SOLBERG | 2018 |
| TERSAN SHIPYARD | TURKEY | 1080 | TORGHATTEN TRAFIKKSELSKAP | HUFTARØY | 2018 |
| TERSAN SHIPYARD | TURKEY | 1081 | TORGHATTEN TRAFIKKSELSKAP | SAMNØY | 2018 |
| VARD BRATTVÅG | NORWAY | 883 | AKER BIOMARINE | ANTARTIC ENDURANCE | 2018 |
| VARD BREVIK | NORWAY | 878 | TORGHATTEN NORD | FLATØY | 2018 |
| WESTCON YARDS | NORWAY | 34 | KLONDYKE FISHING COMPANY | TAITS | 2018 |
| CEMRE SHIPYARD | TURKEY | 53 | ESVAGT AS | ESVAGT INNOVATOR | 2017 |
| HAVYARD SHIP TECHNOLOGY AS | NORWAY | 127 | NORSK FISKETRANSPORT | STEIGEN | 2017 |
| HELLESØY VERFT | NORWAY | 153 | FMC BIOPOLYMER | TARESUND | 2017 |
| KARSTENSENS SKIPSVERFT | DENMARK | 433 | JOSEPH DOHERTY | AINE | 2017 |
| KARSTENSENS SKIPSVERFT | DENMARK | 434 | VOYAGER FISHING COMPANY LTD. | VOYAGER | 2017 |
| KARSTENSENS SKIPSVERFT | DENMARK | 435 | WHYTE FAMILY ESHCOL FISHING CO. | GRATEFUL | 2017 |
| SCCS HUANGPU WENCHONG SHIPBUIL. | CHINA | H-6011 | ZENTECH INCORPORATED | Z-210 | 2017 |
| SCCS HUANGPU WENCHONG SHIPBUIL. | CHINA | H-6011 | ZENTECH INCORPORATED | Z-210 | 2017 |
| SIMEK AS | NORWAY | 131 | GULGMARK REDERI | NORTH BARENTS | 2017 |
| SIMEK AS | NORWAY | 132 | ANTARES FISHING COMPANY | ANTARES | 2017 |
| TERSAN SHIPYARD | TURKEY | 1069 | MV OSPREY LIMITED | NORTHERN OSPRAY III | 2017 |
| TERSAN SHIPYARD | TURKEY | 1073 | FJORD 1 AS | GLOPPEFJORD | 2017 |
| TERSAN SHIPYARD | TURKEY | 1075 | FJORD 1 AS | MØKSTRAFJORD | 2017 |
